SEL-3505 RTAC | SEL-3505-3 RTAC | SEL-2240 Axion With SEL-2241 RTAC Module | SEL-3530-4 RTAC | SEL-3530 RTAC 1U/3U | SEL-3350 With RTAC Configuration | SEL-3555 RTAC | SEL-3560S RTAC | SEL-3560E RTAC | |
Starting Price | $868 USD | $1,200 USD | $3,102 USD | $3,090 USD | $4,870 USD | $5,937 USD | $7,910 USD | $7,597 USD | $8,633 USD |
Processor | 333 MHz | 333 MHz | 533 MHz | 533 MHz | 533 MHz | 1.6 GHz Atom quad-core | 2.0 GHz Xeon quad-core | 2.0 GHz Xeon quad-core | 2.0 GHz Xeon quad-core |
RAM | 512 MB | 512 MB | 1 GB | 1 GB | 1 GB | 8 GB | 8 to 16 GB | 8 to 16 GB | 8 to 16 GB |
Storage | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 30 to 480 GB | 30 to 480 GB | 30 to 480 GB | 30 to 480 GB |
Operation Temperature Range | –40° to +85°C | –40° to +85°C | –40° to +85°C | –40° to +85°C | –40° to +85°C | –40° to +85°C | –40° to +75°C | –40° to +75°C | –40° to +60°C |
Graphical Web-Based HMI | None | None | Viewing and control via web browser | Viewing and control via web browser | Viewing and control via web browser | Viewing and control via web Browser; integrated video; 1 DisplayPort | Viewing and control via web browser; integrated video; 1 DisplayPort; 1 DVI/VGA port; 2 DVI-D ports | Viewing and control via web browser; integrated video; 1 DisplayPort; 1 DVI/VGA port; 2 DVI-D ports | Viewing and control via web browser; integrated video; 1 DisplayPort; 1 DVI/VGA port; 2 DVI-D ports |
Power Supply | Single: 12/24 Vdc or 24/48 Vdc | Single: 12/24 Vdc or 24/48 Vdc | Redundant: 120/240 Vac, 125/250 Vdc; and/or 24/48 Vdc | Single: 120/240 Vac, 125/250 Vdc; 48/125 Vdc, 120 Vac; or 24/48 Vdc | Single: 120/240 Vac, 125/250 Vdc; 48/125 Vdc, 120 Vac; or 24/48 Vdc | Single: 125/250 Vdc or 120/240 Vac; 48/125 Vdc or 120 Vac; or 24/48 Vdc | Redundant: SEL-9331 Power Supply with 125/250 Vdc or 120/240 Vac; LV 48 Vdc | Single (external): SEL-9331 Power Supply with 125/250 Vdc or 120/240 Vac; LV 48 Vdc | Single (internal): SEL-9331 Power Supply with 125/250 Vdc or 120/240 Vac; LV 48 Vdc |
Ethernet Ports | 2 | 2 | 2 | 2 | 3 | 5 | 2 standard; 4 per PCI card (up to 2 cards supported) | 2 | 2 standard; 4 per PCI card (up to 1 card supported) |
Serial Ports | 4 | 3 | 4 | 4 | 17 (standard)/33 (3U) | 16 | 8 standard; 6 per PCI card (up to 3 additional cards supported) | 2 | 8 standard; 6 per PCI card (up to 1 additional card supported) |
USB Ports | USB-B | USB-B | USB-B | USB-B | USB-B | 6 USB-A | 6 USB-A | ||
Size/Mounting | Surface or DIN-rail mount | Surface or DIN-rail mount | 5U rack/panel or surface mount (10-slot, 4-slot, and dual 4-slot) | 1U half-rack/panel, surface, or DIN-rail mount | 3U or 1U rack/panel mount | 1U | 3U | Surface mount | Surface mount |
Digital and Analog Input/Outputs | 1 digital output/1 digital input | 3 digital outputs/8 digital inputs | Available modules: - Digital inputs - Digital outputs - Fast high-current digital outputs - DC analog inputs - AC analog inputs - DC analog outputs | 1 digital output/1 digital input | 1 digital output/1 digital input (standard); 8 digital outputs/24 digital inputs (3U) | 1 universal input/1 Form C digital output—alarm contact | Form C digital output—alarm contact | Form C digital output—alarm contact | Form C digital output—alarm contact |
Other Features | Conformal coating, V.92 modem, ambient light sensor, and accelerometer | Conformal coating, ambient light sensor, and accelerometer | Conformal coating | Conformal coating | Conformal coating | Conformal coating | Conformal coating | Conformal coating | Conformal coating |
Protocols
The following protocols are offered as standard options on all the RTACs.
CLIENT
*Only available on the SEL-3555 and SEL-3560
SERVER
PEER TO PEER
Options
SEL-3505 RTAC | SEL-3505-3 RTAC | SEL-2240 Axion With SEL-2241 RTAC Module | SEL-3530-4 RTAC | SEL-3530 RTAC 1U/3U | SEL-3350 With RTAC Configuration | SEL-3555 RTAC | SEL-3560 RTAC | |
IEC 61850 Options | ||||||||
IEC 61850 MMS and MMS Client File Services | ||||||||
IEC 61850 MMS and MMS Server File Services | ||||||||
IEC 61850 GOOSE | ||||||||
Fieldbus | ||||||||
EtherCAT to SEL Axion I/O Modules | ||||||||
HMI | ||||||||
Graphical Web-Based Viewing and Control | ||||||||
EtherNet/IP | ||||||||
Explicit Message Client | ||||||||
Implicit Message Adapter | ||||||||
Software Options | ||||||||
Network Audit Utilities | ||||||||
Grid Connect | ||||||||
Grid Connect 5 MW | ||||||||
Horizon SVPplus | ||||||||
Horizon Power System Model | ||||||||
Condition Monitoring | ||||||||
Dynamic Disturbance Recorder | ||||||||
Meter Report Trend Recorder | ||||||||
Report Generator/Email Client | ||||||||
FTP Sync | ||||||||
FileIO |