SEL-3355 | |
---|---|
CPU | Intel Xeon E3-1505L quad-core 2.0 GHz 64-bit Intel Xeon E3-1515M quad-core 2.8 GHz 64-bit+ |
Memory | 4–64 GB DDR4 RAM with error-correcting code (ECC) |
Storage | Up to 4 SSDs, 32 GB to 2 TB each, 2.5" SATA II (3.0 GB/s) Multiple SSD options available |
Storage Redundancy | RAID 0, 1, 5, and 10 (hot-swappable) |
Chassis | 19” Rack mount, 3U 19” panel mount, 3U |
Expansion Slots | 5 (2 PCIe x4, 2 PCIe x1, 1 32-bit PCI) |
Power Supply | Hot-swappable SEL-9331 PSUs (single or dual redundant) Options:
|
Display/Video | Supports up to 3 monitors 4K maximum resolution 1 DisplayPort 1.2 output with Multi-Stream Transport (MST) 2 DVI-D outputs |
USB | 2 front USB 3.1 ports 4 rear USB 3.1 ports |
Ethernet | 2 rear Gigabit ports, copper RJ45 Up to 8 additional ports, copper or fiber SFP, via SEL-3390E4 PCIe cards Up to 2 additional 10/100/1000 Mbps ports, copper or LC fiber small form-factor pluggable (SFP), via SEL-3390T PCIe card; only one SEL-3390T card supported per device |
Serial | 2 rear DB-9 EIA-232 ports Up to 24 additional ports, RJ45 EIA-232/422/485, via SEL-3390S8 PCIe cards |
IRIG-B | COM1 serial port IRIG-B input Optional SEL-3390S8 serial port IRIG-B input and outputs Optional SEL-3390T BNC IN/OUT for IRIG-B time protocol; only one SEL-3390T card supported per device |
Audio | Analog 3.5 mm TRS jacks: Line input, line/headphone output, microphone input Digital audio outputs: DVI-D1, DVI-D2, Intel Display Audio |
Alarm/Contact Output | Form C alarm contact output |
BIOS | UEFI and legacy boot support Secure boot support |
Operating Temperature Range | With E3-1505L CPU: –40° to +75°C (–40° to +167°F) With E3-1515M CPU: –40° to +60°C (–40° to +140°F) |
Supported Operating Systems | SEL OS:
|
Other Features | Conformal coating |
+Model option
*Orderable as a factory-installed option