Standard Feature
Model Option
ƒ This function may be created using settings
Distribution Control Features | SEL-351RS KESTREL | SEL-651R | SEL-651RA | SEL-734B |
---|---|---|---|---|
Applications | ||||
Distribution Feeder Protection | ||||
Breaker Failure Protection | ƒ | ƒ | ƒ | |
Generator Intertie Protection | ||||
Recloser Control | ||||
Synchronism Check | ||||
Underfrequency Load Shedding | ||||
Undervoltage Load Shedding | ||||
Protection | ||||
27/59 Under-/Overvoltage | ||||
32 Directional Power Elements | ||||
50 (P,N,G,Q) Overcurrent Element (Phase, Neutral, Ground, Neg. Seq.) | ||||
51 (P,N,G,Q) Time-Overcurrent Element (Phase, Neutral, Ground, Neg. Seq.) | ||||
67 (P,N,Q) Directional Overcurrent (Phase, Neutral, Neg. Seq.) | ||||
78VS Vector Shift | ||||
81 Over-/Underfrequency | ||||
81RF Fast Rate-of-Change of Frequency (ROCOF) | ||||
Separate Neutral Overcurrent | ||||
Load-Encroachment Supervision | ||||
Low-Energy Analog (LEA) Voltage Inputs | ||||
Directional Sensitive Earth Fault Protection | ||||
Pilot Protection Logic | ƒ | ƒ | ||
Rate-of-Change-of-Frequency (df/dt) | ||||
Harmonic Blocking | ||||
Fast Islanding Detection | ||||
Arc Sense Technology (AST) High-Impedance Fault Detection | ||||
Phantom Phase Voltage | ||||
Current/Voltage Channels | 1/1 | 4/6 | 4/1 4/6 | 4/3 |
Instrumentation and Control | ||||
79 Automatic Reclosing | ||||
Fault Locating | ||||
SELogic Control Equations With Remote Control Switches | ||||
SELogic Counters | ||||
Voltage Check on Closing | ||||
SELogic Nonvolatile Latch | ||||
Nonvolatile Local Control Switches | ||||
Display Points | ||||
Breaker/Recloser Wear Monitor | ||||
Trip Coil Monitor | ƒ | ƒ | ƒ | |
Voltage Sag, Swell, and Interruption (VSSI) | ||||
Load/Signal Profile Recorder | ||||
Sequential Events Recorder | ||||
DNP3 Level 2 Outstation | ||||
IEEE C37.118 Synchrophasors | ||||
IEEE 1547-2018 | ||||
Ethernet | ||||
IEC 61850 | ||||
Simple Time Network Protocol (SNTP) | ||||
Harmonic Metering | ||||
RMS Metering |