SEL-3360E | SEL-3360S | |
---|---|---|
CPU | Intel Xeon E3-1505L quad-core, 2.0 GHz, 64-bit | Intel Xeon E3-1505L quad-core, 2.0 GHz, 64-bit Intel Xeon E3-1505M quad-core, 2.8 GHz, 64-bit⁺ |
Memory | 4–64 GB DDR4 RAM with error-correcting code (ECC) | 4–64 GB DDR4 RAM with ECC |
Storage | Up to 2 SSDs, 32 GB to 1,920 GB each, 2.5" SATA II (3.0 GB/s) Multiple SSD options available | |
Storage Redundancy | RAID 0 and 1 (hot-swappable) | |
Chassis | Conductive panel-mount or standard convection wall-mount cooling | |
Expansion Slots | 2 (1 PCIe x4 and 1 PCIe x1) | None |
Power Supply | Internal SEL-9331 Power Supply options:
| External SEL-9331 Power Supply options:
|
Display/ Video | Supports up to 3 monitors 4K maximum resolution 1 DisplayPort 1.2 output with Multi-Stream Transport (MST) 2 DVI-D outputs | Supports up to 3 monitors 4K maximum resolution 1 DisplayPort 1.2 output with MST 2 DVI-D outputs |
USB | 2 front USB 3.1 ports 4 rear USB 3.1 ports | |
Ethernet | 2 rear Gigabit ports, copper RJ45 Up to 8 additional ports, copper or fiber SFP, via SEL-3390E4 PCIe cards Up to 2 additional 10/100/1000 Mbps ports, copper or LC fiber small form-factor pluggable (SFP), via SEL-3390T PCIe card; only one SEL-3390T card supported per device | 2 rear Gigabit ports, copper RJ45 |
Serial | 2 rear DB-9 EIA-232 ports Up to 24 additional ports, RJ45 EIA-232/422/485, via SEL-3390S8 PCIe cards | 2 rear DB-9 EIA-232 ports |
IRIG-B | COM1 serial port IRIG-B input Optional SEL-3390S8 serial port IRIG-B input and outputs Optional SEL-3390T BNC IN/OUT for IRIG-B time protocol; only one SEL-3390T card supported per device | COM1 serial port IRIG-B input |
Audio | Analog 3.5 mm TRS jacks: Line input, line/headphone output, microphone input Digital audio outputs: DVI-D1, DVI-D2, Intel Display Audio | |
Contact Input | None | |
Alarm/Contact Output | Form C alarm contact output | |
BIOS | UEFI and legacy boot support Secure boot support | |
Trusted Platform Module (TPM) | Infineon SLB 9670AQ TPM 2.0 | |
Operating Temperature Range | With E3-1505L CPU: –40° to +60°C (–40° to +140°F) | With E3-1505L CPU: –40° to +75°C (–40° to +167°F) With E3-1515M CPU: –40° to +60°C (–40° to +140°F) |
Supported OSs | SEL OSs:
The SEL-3360E can be converted between Windows and Blueframe OSs, offering the flexibility to upgrade existing hardware. Conversion kits also support the RTAC OS. For more information about OS conversion kits, contact your local sales or customer service representative. | |
Other Features | Conformal coating | Conformal coating |
⁺Model option
*Orderable as a factory-installed option