CPU | Intel Atom x5-E3940 quad-core |
RAM | 8 GB DDR3L error-correcting code (ECC) PC3-1600 (800 MHz) |
Mass Storage | Up to 2 2.5 inch SATA III 6.0 Gb/s internal drives that can be optionally populated with the following industrial-grade SSDs:
See the Determining Solid-State Drive (SSD) Lifetimes for SEL Rugged Computers application guide. |
Video | 1 rear DisplayPort 1.2 output for up to 3 displays via DisplayPort 1.2 Multi-Stream Transport (MST) Intel Graphics 500 Controller with maximum resolution:
|
Audio | Intel Display Audio digital audio output |
USB | 2 front-panel USB 3.1 ports 4 rear USB 2.0 ports |
Ethernet | 5 high-speed Gigabit Ethernet ports with the following configuration options:
|
Serial | 16 RJ45 EIA-232/422/485 ports 32 additional RJ45 EIA-232/422/485 ports† |
Digital I/O | 1 configurable digital input with analog measurement capability 1 Form C digital output with alarm capability 24 additional software-configurable digital inputs (6 electrically isolated contact inputs with dedicated returns, 18 electrically isolated contact inputs with common returns) † 8 Form A digital outputs (4 Fast Hybrid and 4 standard contact outputs)† |
Time-Code Input/Output | IRIG-B in and out |
BIOS | AMI UEFI |
Trusted Platform Module | Infineon SLM 9670AQ TPM 2.0 |
Power Supply | Built-in power supply with three options to choose from:
Redundant hot-swappable power supplies† |
Chassis | Rack or panel mount, 1U or 3U |
Operating Temperature Range | –40° to +85°C (–40° to +185°F) |
Supported Operating Systems | SEL OSs:
The SEL-3350 can be converted between Windows, RTAC, and Blueframe OSs, offering the flexibility to upgrade existing hardware. |
Other Features | Conformal coating |
*Factory-orderable OS
†Orderable option for 3U model only