Standard Feature
Model option
ƒ This function can be programmed using logic
Features | |||||||||
---|---|---|---|---|---|---|---|---|---|
Distribution Protection—Applications | |||||||||
Distribution Feeder Protection | |||||||||
BF Breaker Failure Protection | ƒ | ƒ | |||||||
Generator Intertie Protection | |||||||||
25 Synchronism Check | |||||||||
Underfrequency Load Shedding | |||||||||
Undervoltage Load Shedding | |||||||||
Protection | |||||||||
27/59 Under-/Overvoltage | |||||||||
32 Directional Power Elements | ƒ | ||||||||
49 IEC Line/Cable Thermal Overload | ƒ | ||||||||
50 (P,N,G,Q) Overcurrent Element | |||||||||
51 (P,N,G,Q) Time-Overcurrent Element | |||||||||
67 (P,N,Q) Directional Overcurrent | |||||||||
78VS Vector Shift | |||||||||
81 Over-Underfrequency | |||||||||
Separate Neutral Overcurrent | |||||||||
Load-Encroachment Supervision | |||||||||
Low-Energy Analog (LEA) Voltage Inputs | |||||||||
Directional Sensitive Earth Fault Protection | |||||||||
Pilot Protection Logic | |||||||||
81R User Rate-of-Change-of-Frequency (df/dt) | ƒ | ||||||||
81RF Fast Rate-of-Change-of-Frequency | ƒ | ||||||||
Harmonic Blocking | |||||||||
Arc Sense Technology (AST) | |||||||||
Arc-Flash Detection | |||||||||
Phantom Phase Voltage | |||||||||
Current/Voltage Channels | 6/6 | 4/4 | 4/4 | 4/4 | 4/0 Standard | 4/3 Standard | 4/0 Standard | 6/0 | 4/0 |
Complete Two-Breaker Control | |||||||||
Instrumentation and Control | |||||||||
79 Automatic Reclosing | |||||||||
Fault Locating | |||||||||
SELogic Control Equations | |||||||||
SELogic Counters | |||||||||
Voltage Check on Closing | |||||||||
SELogic Nonvolatile Latch | |||||||||
Nonvolatile Local Control Switches | |||||||||
Substation Battery Monitor | |||||||||
Breaker/Recloser Wear Monitor | |||||||||
Trip Coil Monitor | ƒ | ƒ | ƒ | ƒ | ƒ | ƒ | ƒ | ||
Voltage Sag, Swell, and Interruption (VSSI) | |||||||||
Load/Signal Profile Recorder | |||||||||
Sequential Events Recorder | |||||||||
Software-Invertible Polarities | |||||||||
IEC 60255-Compliant Thermal Model | |||||||||
DNP3 Level 2 Outstation | |||||||||
Parallel Redundancy Protocol (PRP) | |||||||||
IEEE 1588 Precision Time Protocol Version 2 (PTPv2) | |||||||||
Time-Domain Link (TIDL) Technology | |||||||||
IEEE C37.118 Synchrophasors | |||||||||
Bay Control | |||||||||
Ethernet | |||||||||
EtherNet/IP | |||||||||
Built-In Web Server | |||||||||
IEC 61850 | |||||||||
IEC 61850 Edition 2 | |||||||||
IEC 61850-9-2 Sampled Values Technology | |||||||||
Firmware Option With Mirrored Bits Communications Available | |||||||||
Simple Network Time Protocol (SNTP) | |||||||||
Harmonic Metering | |||||||||
RMS Metering |