SEL-3350 | SEL-3355 | SEL-3360S | SEL-3360E | |
---|---|---|---|---|
CPU | Intel Atom x5-E3940 quad-core 1.6 GHz 64-bit | Intel Xeon E3-1505L quad-core 2.0 GHz 64-bit Intel Xeon E3-1505M quad-core 2.8 GHz 64-bit+ | Intel Xeon E3-1505L quad-core 2.0 GHz 64-bit | |
Memory | 8 GB DDR3L RAM with ECC | 4 GB standard to 64 GB optional DDR4 RAM with error-correcting code (ECC) | ||
Storage | Up to 2 SSDs, 32 GB to 1,920 GB each, 2.5" SATA III (6.0 GB/s) Multiple SSD options available | Up to 4 SSDs, 32 GB to 1,920 GB each, 2.5" SATA II (3.0 GB/s) Multiple SSD options available | Up to 2 SSDs, 32 GB to 1,920 GB each, 2.5" SATA II (3.0 GB/s) Multiple SSD options available | |
Storage Redundancy | N/A | RAID 0, 1, 5, and 10 (hot-swappable) | RAID 0 and 1 (hot-swappable) | |
Chassis | 19" rack mount, 1U or 3U 19" panel mount, 1U or 3U | 19" rack mount, 3U 19" panel mount, 3U | Conductive panel-mount or standard convection wall-mount cooling | |
Expansion Slots | Expansion option for 32 additional serial ports (3U only) Expansion option for 24 digital inputs and 8 digital outputs (3U only) | 5 PCI expansion card slots (1 PCI, 2 PCIe x1, 2 PCIe x4) | None | 2 PCI expansion card slots (1 PCIe x1, 1 PCIe x4) |
Power Supply Options | Single (1U) Single or redundant: SEL-9325 (3U) | Single or redundant: SEL-9331 | Single (external): SEL-9331 | Single (internal): SEL-9331 |
Power Supply Voltages | 125/250 Vdc or 120/240 Vac; 48/125 Vdc or 120 Vac; or 24/48 Vdc | 125/250 Vdc or 120/240 Vac; LV 48 Vdc | ||
Display | Supports up to 3 monitors 4K maximum resolution 1 DisplayPort 1.2 output with Multi-Stream Transport (MST) | Supports up to 3 monitors 4K maximum resolution 1 DisplayPort 1.2 output with MST 2 DVI-D outputs | ||
USB | 2 front USB 3.1 ports 4 rear USB 2.0 ports 1 internal USB 2.0 port | 2 front USB 3.1 ports 4 rear USB 3.1 ports 1 internal USB 2.0 port | ||
Ethernet | 1 front Gigabit port, copper RJ45 4 rear Gigabit ports with the following options:
| 2 rear Gigabit ports, copper RJ45 Up to 8 additional ports, copper or fiber small form-factor pluggable (SFP), via SEL-3390E4 PCIe cards | 2 rear Gigabit ports, copper RJ45 | 2 rear Gigabit ports, copper RJ45 Up to 8 additional ports, copper or fiber small form-factor pluggable (SFP), via SEL-3390E4 PCIe cards |
Serial | 16 rear RJ45 EIA-232/422/485 ports (1U) Up to 48 rear RJ45 EIA-232/422/485 ports (3U) | 2 rear DB-9 EIA-232 ports Up to 24 additional ports, RJ45 EIA-232/422/485, via SEL-3390S8 PCIe cards | 2 rear DB-9 EIA-232 ports | 2 rear DB-9 EIA-232 ports Up to 12 additional ports, RJ45 EIA-232/422/485, via SEL-3390S8 PCIe cards |
IRIG-B | BNC IRIG-B input and output COM 1–16 serial port IRIG-B outputs COM 17–48 serial port IRIG-B outputs (3U only) | COM 1 serial port IRIG-B input Optional SEL-3390S8 serial port IRIG-B input and outputs | COM 1 serial port IRIG-B input | COM 1 serial port IRIG-B input Optional SEL-3390T Time and Ethernet Adapter Card or SEL-3390S8 Serial Adapter Card for IRIG-B input and output. |
Audio | Digital audio output: Intel Display Audio | Analog 3.5 mm TRS jacks: line input, line/headphone output, microphone input Digital audio outputs: DVI-D1, DVI-D2, Intel Display Audio | ||
Digital and Analog Inputs/Outputs | 1 universal input/1 Form C digital output—alarm contact (standard) Expansion option for 24 digital inputs and 8 digital outputs (3U only) | Form C digital output—alarm contact | ||
BIOS | UEFI boot support Secure boot support | UEFI and legacy boot support Secure boot support | ||
Trusted Platform Module (TPM) | Infineon SLB 9670AQ TPM 2.0 | |||
Operating Temperature Range | –40° to +85°C (–40° to +185°F) | With E3-1505L CPU: –40° to +75°C (–40° to +167°F) With E3-1505M CPU: –40° to +60°C (–40° to +140°F) | With E3-1505L CPU: –40° to +60°C (–40° to +140°F) | |
Supported OSs | SEL OSs:
Supported third-party OSs:
| SEL OSs:
Supported third-party OSs:
| SEL OSs:
Supported third-party OSs:
| SEL OSs:
Supported third-party OSs:
|
Other Features | Conformal coating | |||
Certifications |
|
*Orderable as a factory-installed option
+Model option