Wireless Communications Features | SEL-3031 | SEL-3061 | ||
---|---|---|---|---|
Applications | ||||
Wireless Communications for SCADA | ||||
High-Speed Teleprotection | ||||
Distribution Automation | ||||
Wireless Communications for Synchrophasor Data | ||||
Substation-to-Substation Communications Link | ||||
Anti-Island Detection | ||||
Wireless Communications for Distributed Generation | ||||
Permanent Wireless Cable Replacement | ||||
Remote Engineering Access | ||||
Short-Range Engineering Access | ||||
LAN Extension | ||||
Wireless Backhaul Communications for Fault and Load Transmitters | ||||
Features | ||||
915 MHz ISM Band (Unlicensed) | ||||
Serial Communication | ||||
Ethernet Communication | ||||
Low Latency for Teleprotection | ||||
SEL Mirrored Bits Communications-Compatible | ||||
Modbus-Compatible | ||||
Compatible With DNP3 and Typical Byte-Oriented Protocols | ||||
Encryption | ƒ | |||
Point-to-Multipoint Capability | ||||
Celluar Capability | ||||
EIA-232 Port (Quantity) | 3 | 1 | ||
Wired EIA-485 Port | + | |||
High Maximum Throughput (1 Mbps or greater) | ||||
Device Status LEDs | ||||
Visible Link Quality Indicator | ||||
Setup Method | ||||
USB Port | ||||
Secure Web Interface Via Ethernet Port | ||||
Wireless Configuration | ||||
Simple Network Management Protocol |
Standard Feature
Model Option
ƒ With SEL-3044 Encryption Card Option