Applications | |||||||||||
SONET WAN | |||||||||||
Ethernet LAN | |||||||||||
Precise Time Distribution | |||||||||||
Engineering Access Control | 1 | 1 | 1 | 1 | |||||||
Connect Multiple Wired-Ethernet Devices to Network | |||||||||||
Convert Wired 10/100BASE-T Ethernet to Fiber-Optic 100BASE-FX Ethernet | |||||||||||
Convert Serial Links to Ethernet Links | |||||||||||
Features | |||||||||||
Cryptography (Encryption and Authentication) | |||||||||||
User-Based Accounts | 2 | 2 | 2 | 2 | |||||||
Centralized Authentication Via Lightweight Directory Access Protocol (LDAP) | 3 | 2 | 2 | 2 | 2 | ||||||
Centralized Authentication Via Remote Authentication Dial-In User Service (RADIUS) | |||||||||||
Deny-by-Default Firewall | 4 | 4 | 4 | 4 | |||||||
Import/Export Configuration Files | 2 | 2 | 2 | 2 | |||||||
VPN | |||||||||||
Syslog Logging | |||||||||||
Network Management System Software | |||||||||||
GPS Receiver | |||||||||||
Real-Time Latency Monitor | |||||||||||
Spanning Tree Protocol (STP) | 5 | ||||||||||
Rapid Spanning Tree Protocol (RSTP) | |||||||||||
Multiple Spanning Tree Protocol (MSTP) | |||||||||||
VLANs | |||||||||||
Ethernet Class of Service (CoS) | |||||||||||
Ethernet Ports, Connector | Quantities | ||||||||||
Copper 10BASE, RJ45 | 0–86 | 3 | 3 | 3 | 3 or 4 | 0–20 | 0–20 | 2–8 | |||
Copper 100BASE, RJ45 | 0–86 | 3 | 3 | 3 | 3 or 4 | 0–20 | 0–24 | 0–20 | 0–24 | 2–8 | |
Fiber-Optic 100BASE, LC | 0–86 | 2 | 2 | 2 | 1 or 2 | 0-16 | 0-24 | 0-20 | 0-24 | 0-6 | |
Copper 1000BASE, LC | 0–86 | 4 | 0–8 | 0–4 | 0–24 | 0–4 | |||||
Fiber-Optic 1000BASE, LC | 47/0–8 8 | 0–4 | 0–8 | 0–4 | 0–24 | 0–4 | |||||
Small Form-Factor Pluggable (SFP) Cages | 47/0–8 8,9 | 4 | 0-24 | 0-24 |
1Communication management for engineering access.
2SEL-5056 Software-Defined Network Flow Controller software provides centralized authentication, user-based accounts, and import/export configuration files.
3SEL-5052 Server Network Management System (NMS) Software provides LDAP centralized authentication for the ICON.
4Deny-by-default network access control.
5SEL ICON will support STP, Rapid Spanning Tree Protocol (RSTP), and Multiple Spanning Tree Protocol (MSTP) in mid 2024.
6SEL ICON has the option to support up to 16 Ethernet Bridging Access Modules with 4 copper and 4 SFP ports.
7SEL-8022-01 Enhanced Protected Line Module supports 2 fiber-optic Gigabit interfaces.
8SEL-8036-01 Ethernet Bridging Access Module supports 4 fiber-optic 100BASE-FX/Gigabit interfaces.
9SEL ICON uses SFP cages for SONET and GigE fiber-optic interfaces.