| SEL-2731 | SEL-2741 | SEL-2742 | SEL-2743 | SEL-2744 | |
|---|---|---|---|---|---|
| Technology | Rapid Spanning Tree Protocol (RSTP), OT SDN 1 | RSTP, OT SDN 1 | OT SDN | RSTP, OT SDN 1 | RSTP, OT SDN 1 |
| Ports | 24 | 24 | 12 | 8 | 10 |
| Speed | 8 × 10/100/1000BASE2
16 × 10/100BASE2 | 24 × 10/100/1000BASE 2 | 4 × 10/100/1000BASE
8 × 10/100BASE | 8 x 10/100/1000BASE 2 | 8 x 10/100/1000BASE2
2 x 1000BASE/10GBASE SFP+ |
| Small Form-Factor Pluggable (SFP) | Yes | Yes | No | Yes | Yes |
| Power over Ethernet (PoE) | No | No | PoE+ Type 2 per IEEE 802.3at-2009 | PoE+ Type 2 per IEEE 802.3at-2009 | PoE+ Type 2 per IEEE 802.3at-2009 |
| Dual Power Supply Ranges | 24–250 V | 24–250 V | 24–48 V | 12–250 V | 12–250 V |
| Digital Input | No | Yes | Yes | Yes | Yes |
| Operational Technology (OT) Software-Defined Networking (SDN) Table | 8K | 16K | 8K | 8K | 8K |
| Mounting | 1U rack, panel, surface | 1U rack, panel, surface | DIN rail, surface | DIN rail, surface | DIN rail, surface |
| Precision Time Protocol (PTP) Transparent Clock | Yes | Yes | Yes | Yes | Yes |
| Compliance | IEC 61850-3 and IEEE 1613 compliance | IEC 61850-3 and IEEE 1613 compliance | IEC 61850-3 and IEEE 1613 compliance | IEC 61850-3 and IEEE 1613 compliance | IEC 61850-3 and IEEE 1613 compliance |
| Form C Alarm Contact | Yes | Yes | Yes | Yes | Yes |
| Operating Temperature | –40° to +85°C (–40° to +185°F) | –40° to +85°C (–40° to +185°F) | –40° to +85°C (–40° to +185°F) | –40° to +85°C (–40° to +185°F) | –40° to +85°C (–40° to +185°F) |
1 Supports field conversion between RSTP and OT SDN
2 The 10BASE ports are supported only over copper