Feature | Data Management and Automation (DMA) Blueframe Application Suite | acSELerator Team SEL-5045 Software* |
---|---|---|
Oscillography and Sequence of Events (SOE) Support | ||
Event and SOE Data Collection | Yes | Yes |
Real-Time Automation Controller (RTAC) Listening | Yes | Yes |
Device Configuration Monitoring | ||
Settings Collection | Yes | No |
Firmware Version Collection | Yes | No |
Device Properties Collection | Yes | No |
Metering Data Monitoring | ||
Load Data Profile (LDP) Data Collection | Yes | Yes |
Voltage Sag, Swell, and Interruption (VSSI) Data Collection | Yes | Yes |
Password Management | ||
SEL-3620 Password Rotation Integration | Yes | Yes |
SEL-3620 Log Collection | Yes | Yes |
Direct Software-Based Password Management | Yes | No |
Fault Location Calculation | ||
Transmission Fault Location | No | Yes |
Additional Features | ||
API Functionality | Yes | Partial |
COMNAME Format | Yes | No |
Role-Based Access Control | Yes | No |
Publication | Yes | Partial |
Notification | Yes | Yes |
Installation System | Blueframe | Windows |
Device and Protocol Support | ||
SEL RTAC | Yes | Yes |
SEL-651R | Yes | Yes |
GE | Yes, with MMS protocol | Yes |
Alstom | Yes, with MMS protocol | Yes |
SEL-3XX | Yes | Yes |
SEL-4XX | Yes | Yes |
SEL-5XX | Yes | Yes |
SEL-7XX | Yes | Yes |
SEL-849 | Yes | Yes |
SEL-24XX | Partial | Yes |
IEC 61850 MMS Protocol | Yes | No |
*Available features vary by acquired license.