SEL-651R Cables and Accessories
Control Cables
| Model Number | Recloser Control End | Recloser End | Photo | Cable Card/Drawing Link | Configurator |
| C510 | 14-Position Socket Contact Circular | 14-Position Pin Contact Circular | ![]() | Cable Card | Configure |
| C513 | 14-Position Socket Contact Circular | #10 Ring Terminals | ![]() | Cable Card | Configure |
| C520 | 14-Position Socket Contact Circular (Overmolded) | 14-Position Pin Contact Circular (Overmolded) | ![]() | Cable Card | Configure |
| C540 | #10 Ring Terminals | 14-Position Pin Contact Circular | No Photo Available | Cable Card | Configure |
| C524 | 32-Position Socket Contact Circular | 32-Position Pin Contact Circular (First-Generation Elastimold MVR) | ![]() | Cable Card | Configure |
| C553 | 32-Position Socket Contact Circular | 32-Position Socket Contact Circular | ![]() | Cable Card | Configure |
| C550 | 42-Position Socket Contact Rectangular | 32-Position Socket Contact Circular | ![]() | Cable Card | Configure |
| C551 | 42-Position Socket Contact Rectangular | 32-Position Pin Contact Circular (First-Generation Elastimold MVR) | ![]() | Cable Card | Configure |
| C552 | 42-Position Socket Contact Rectangular | 32-Position Pin Contact Circular (Plugs Into Existing 32-Pin Cable) | ![]() | Cable Card | Configure |
| C564 | 42-Position Socket Contact Rectangular (10' Partially Armored) | 32-Position Socket Contact Circular | No Photo Available | Cable Card | Configure |
| C581 | 42-Position Socket Contact Rectangular | 42-Position Socket Contact Rectangular | No Photo Available | Cable Card | Configure |
Power Cables
| Model Number | Recloser Control End | Power Source End | Photo | Cable Card/Drawing Link | Congifurator |
| C516 | 2-Position Socket Contact Circular | Unterminated | ![]() |
Cable Card | Configure |
| C519 | 3-Position Socket Contact Circular | Unterminated | ![]() |
Cable Card | Configure |
| C533 | 3-Position Socket Contact Circular | #10 Ring Terminals (for J-Box Connection) | ![]() |
Cable Card | Configure |
| C579 | 3-Position Socket Contact Circular | Unterminated (Water-Sealed Breakout Boot) | No Photo Available | Cable Card | Configure |
| C526 | 5-Position Socket Contact Circular | Unterminated | No Photo Available | Cable Card | Configure |
Voltage Input Cables
| Model Number | Recloser Control End | Voltage Source End | Photo | Cable Card/Drawing Link | Congifurator |
| C517 | 8-Position Socket Contact Circular | 8-Position Pin Contact Circular | ![]() |
Cable Card | Configure |
| C522 | 8-Position Socket Contact Circular | Unterminated | ![]() |
Cable Card | Configure |
| C555 | 8-Position Socket Contact Circular (Overmolded) | 8-Position Pin Contact Circular (Overmolded) | No Photo Available | Cable Card | Configure |
Low-Voltage Close/Heater Power Cables (14- and 26-Pin Interfaces Only)
| Model Number | Recloser Control End | Recloser End | Photo | Cable Card/Drawing Link | Congifurator |
| C515 | 2-Position Pin Contact Circular | 2-Position Socket Contact Circular | ![]() | Cable Card | Configure |
Use the keys below to identify installed accessories located in the 19th and 20th positions of the SEL-651R Part Number.
To order SEL-651R accessories, please refer to the SEL-651R ordering information on configurator page, or contact your SEL sales or customer service representative for assistance.
| Description | Key | Photo for Dual-Door Enclosures | Photo for Single-Door Enclosures |
| Accessory Shelf | 10 | ![]() |
![]() |
| Voltage Input Fuse Block (Secondary Voltages) | 11 | ![]() |
![]() |
| AC Transfer Switch | 13 | ![]() |
|
| 100 W Cabinet Heater | 14 | ![]() |
|
| SEL-2401 Satellite-Synchronized Clock (24010XXX0) Accessory | 16 | ![]() |
|
| SEL-2725 Ethernet Switch (2725D33XX) Accessory | 17 | ![]() |
|
| SEL-3031 Serial Radio Transceiver (30310W01XXX) Accessory | 18 | ![]() |
|
| Two SEL-2812MR Fiber-Optic Transceivers | 1A | ![]() |
|
| SEL-3061 Cellular Router | 1G | ![]() |
|
| 2-Pin Socket for Low-Voltage Close | 20 | ![]() |
|
| 8-Pin Socket for Voltage Inputs (MS5015, Size 22) | 21 | ![]() |
|
| 4-Pin Socket for Low-Energy Analog (LEA) Inputs (MS5015, Size 22) | 22 | ![]() |
|
| 3-Pin Socket for Input Power (MS26482, Size 12) | 30 | ![]() |
|
| 8-Pin Socket for Voltage Inputs (MS26482, Size 12) | C3 | ![]() |
|
| The security package includes the SEL-3622 and a door position indication switch. The door position indication switch is wired to inputs on the SEL-651R and the SEL-3622 allowing reporting in both SCADA and Syslog systems. | EK | ![]() |
|
Installed Accessory Packages
These packages are combinations of the installed accessories listed above.
| Accessory Packages | Key | Photo |
| 2-Pin Socket for Low-Voltage Close and 8-Pin Socket for Voltage Inputs (MS5105, Size 22) | A0 | Combination of Accessories Shown Above |
| Universal Fuse Block (Input Power), Voltage Input Fuse Block (Secondary Voltages), AC Transfer Switch, 2-Pin Socket for Low-Voltage Close, and 8-Pin Socket for Voltage Inputs (MS5015, Size 22) | A1 | Combination of Accessories Shown Above |
| Accessory Shelf, Universal Fuse Block, and 2-Pin Socket for Low-Voltage Close | A3 | Combination of Accessories Shown Above |
| 100 W Heater and 2-Pin Socket for Low-Voltage Close | A4 | Combination of Accessories Shown Above |
| SEL-2401 Satellite-Synchronized Clock (24010XXX0) Accessory and 2-Pin Socket for Low-Voltage Close | A5 | Combination of Accessories Shown Above |
| Accessory Shelf, Universal Fuse Block (Incoming Power), 100 W Heater, and 3-Pin Socket for Incoming Power (MS5015, Size 22) | A8 | Combination of Accessories Shown Above |
| Voltage Input Fuse Block (Secondary Voltages), Universal Fuse Block (Incoming Power), 100 W Heater, SEL-2401 Satellite-Synchronized Clock (24010XXX0) Accessory on Bottom of Accessory Shelf, 2-Pin Socket for Low-Voltage Close, and 8-Pin Socket for Voltage Inputs (MS5015, Size 22) | A9 | Combination of Accessories Shown Above |
| Universal Fuse Block (Input Power), Voltage Input Fuse Block (Secondary Voltages), AC Transfer Switch, 2-Pin Socket for Low-Voltage Close, 8-Pin Socket for Voltage Inputs (MS5015, Size 22), and Door Switch Wired to Input | AA | Combination of Accessories Shown Above |
| Two 3-Pin Sockets for Input Power (MS26482, Size 12) and AC Transfer Switch | B0 | Combination of Accessories Shown Above |
| Two 3-Pin Sockets for Input Power (MS26482, Size 12), 8-Pin Socket for Voltage Inputs (MS5015, Size 22), and AC Transfer Switch | B1 | Combination of Accessories Shown Above |
| Accessory Shelf, Universal Fuse Block (Input Power), and 3-Pin Socket for Input Power (MS26482, Size 12) | B2 | Combination of Accessories Shown Above |
| Accessory Shelf, Universal Fuse Block (Input Power), 3-Pin Socket for Input Power (MS26482, Size 12), and 100 W Cabinet Heater | B3 | Combination of Accessories Shown Above |
| Accessory Shelf and 3-Pin Socket for Input Power (MS26482, Size 12) | B4 | Combination of Accessories Shown Above |
| Accessory Shelf, Universal Fuse Block (Incoming Power), Two 3-Pin Sockets for Input Power (MS26482, Size 12), and AC Transfer Switch | B6 | Combination of Accessories Shown Above |
| Accessory Shelf, Voltage Input Fuse Block (Secondary Voltages), Universal Fuse Block (Incoming Power), Two 3-Pin Sockets for Input Power (MS26482, Size 12), AC Transfer Switch, and 100 W Heater | B7 | Combination of Accessories Shown Above |
| 3-Pin Socket for Input Power (MS26482, Size 12) and 100 W Heater | B9 | Combination of Accessories Shown Above |
| AC Transfer Switch, SEL-2401 Satellite-Synchronized Clock (24010XXX0) Accessory, and Two 3-Pin Sockets for Input Power Supply | BA | Combination of Accessories Shown Above |
| 8-Pin Socket for Voltage Inputs (MS26482, Size 12), 5-Pin Socket for AC Input (MS5015, Size 22), and AC Transfer Switch | C4 | Combination of Accessories Shown Above |
| 3-Pin Socket for Input Power (MS26482, Size 12) and 8-Pin Socket for Voltage Inputs (MS26482, Size 12) | C7 | Combination of Accessories Shown Above |
| Accessory Shelf and Voltage Input Fuse Block (Secondary Voltages) | D2 | Combination of Accessories Shown Above |
| 100 W Cabinet Heater and SEL-2401 Satellite-Synchronized Clock (24010XXX0) Accessory | D3 | Combination of Accessories Shown Above |
| 100 W Cabinet Heater and Accessory Shelf | D4 | Combination of Accessories Shown Above |
| Voltage Input Fuse Block (Secondary Voltages), 100 W Cabinet Heater, and SEL-2401 Satellite-Synchronized Clock (24010XXX0) Accessory | D5 | Combination of Accessories Shown Above |
| Voltage Input Fuse Block (Secondary Voltages) and SEL-2401 Satellite-Synchronized Clock (24010XXX0) Accessory | D6 | Combination of Accessories Shown Above |
| 100 W Heater and AC Transfer Switch | D8 | Combination of Accessories Shown Above |
| SEL-2401 Satellite-Synchronized Clock (24010XXX0) Accessory and SEL-3031 Serial Radio Transceiver (30310W01XXX) Accessory | D9 | Combination of Accessories Shown Above |
| SEL-2401 Satellite-Synchronized Clock (24010XXX0) Accessory and 3-Pin Socket for Input Power Supply (MS26482, Size 12) | DA | Combination of Accessories Shown Above |
| Accessory Shelf and AC Transfer Switch | DC | Combination of Accessories Shown Above |
| Accessory Shelf, Voltage Input Fuse Block, Universal Fuse Block, and 100 W Heater | DE | Combination of Accessories Shown Above |
| SEL-2401 Satellite-Synchronized Clock Accessory (24010XXX0), Voltage Input Fuse Block, Universal Fuse Block and 100W Heater | G5 | Combination of Accessories Shown Above |
Bundled Accessories
Shipped in Box With SEL-651R but Not Installed on the Control:
Enter the two digits shown in the last two positions of the part number.
| Accessory Packages | Key | Photo |
| None | XX | |
| SEL-C553 40-Foot 32-Pin Control Cable, Female to Female; and SEL-C533 40-Foot 3-Pin AC Input Power Cable (MS26482, Size 12) | A2 | Photo not available |
| Security Sleeve (2" Diameter) | 01 | ![]() |
| Two Security Sleeves (2" Diameter) | 02 | Combination of Accessories Shown Above |
| Three Security Sleeves (2" Diameter) | 03 | Combination of Accessories Shown Above |
| Four Security Sleeves (2" Diameter) | 04 | Combination of Accessories Shown Above |
| Five Security Sleeves (2" Diameter) | 05 | Combination of Accessories Shown Above |
| Security Strap | 06 | Photo not available |
| Security Strap and One Security Sleeve (2" Diameter) | 07 | Combination of Accessories Shown Above |
| Security Strap and Two Security Sleeves (2" Diameter) | 08 | Combination of Accessories Shown Above |
| Security Strap and Three Security Sleeves (2" Diameter) | 09 | Combination of Accessories Shown Above |
| Security Strap and Four Security Sleeves (2" Diameter) | 10 | Combination of Accessories Shown Above |
| Description | Kit Number for Dual-Door Enclosures | Kit Number for Single-Door Enclosures | Photo for Dual-Door Enclosures | Photo for Single-Door Enclosures |
| Laptop Tray Kit | 915900668 | 915900668 | ![]() |
|
| Accessory Shelf | 9250550 | 9250567 | ![]() |
![]() |
| Voltage Input Fuse Block (secondary voltages) | 9250551 | 9250568 | ![]() |
![]() |
| Universal Fuse Block (incoming power) | 9250552 | 9250569 | ![]() |
![]() |
| AC Transfer Switch | 9250553 | 9250570 | ![]() |
|
| 100 W Heater | 9250585 | 9250831 (651R-2)9250586 (651R-0,-1) | ![]() |
|
| SEL-2401 Satellite-Synchronized Clock Accessory Kit | 9250593 | 9250595 | ![]() |
|
| SEL-2725 Ethernet Switch | Please see SEL-2725 Online MOT and select the appropriate installation accessory, or contact SEL for ordering information. | ![]() |
||
| SEL-3031 Serial Radio Transceiver | Please see SEL-3031 Online MOT and select the appropriate installation accessory, or contact SEL for ordering information. | ![]() |
||
| SEL-3061 Cellular Router | Please see SEL-3061 Online MOT and select the appropriate installation accessory, or contact SEL for ordering information. | ![]() |
||
| SEL-3505 Automation Controller | Please see SEL-3505 Online MOT and select the appropriate installation accessory, or contact SEL for ordering information. | ![]() |
||
| SEL-3622 Security Gateway | Please see SEL-3622 Online MOT and select the appropriate installation accessory, or contact SEL for ordering information. | ![]() |
||
| 2-Pin Socket for Low-Voltage Close | 9250554 | 9250571 | ![]() |
|
| 8-Pin Socket for Voltage Inputs (MS5015, Size 22) | 9250555 | 9250572 | ![]() |
|
| 4-Pin Socket for Voltage Inputs (MS5015, Size 22) | 9250692 | 9250691 | ![]() |
|
| 3-Pin Socket for Input Power (MS26482, Size 12) | 9250556 | 9250580 | ![]() |
|
| 8-Pin Socket for Voltage Inputs (MS26482, Size 12) | 9250557 | 9250581 | ![]() |
|
| 16 Ah Replacement Battery (includes C5469) | 915900200 | ![]() |
||
| 40 Ah Replacement Battery (includes C5469) | 915900199 | ![]() |
||
| Security Sleeve (2" diameter); 14-Pin, 19-Pin, 26-Pin, and 32-Pin Interface Control Cables; 2-PinLow-Voltage Close Cable; 8-Pin Voltage Sensor Cable; 4-Pin Low-Energy Analog (LEA) Input Cable; and 3-Pin Input Power Cable | 9250011 | ![]() |
||
| Security Strap for 42-Pin Multi-Recloser Interface and 32-Pin Tavrida OSM Interface Control Cables | 9250827 | ![]() |
||
| Security Strap for 24-Pin ABB Interface Control Cables | 9250828 | ![]() |
||
| Security Strap for 40-Pin Siemens SDR Interface Control Cables | 9250829 | ![]() |
||
























































