The SEL Mounting Selector is intended to support searches for bezels, brackets, dust/splash protection frames, and other mounting options.
Product Series | 734/735 |
---|---|
Part Number | 915900159 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 168.28 mm (6.625 in) W: 231.78 mm (9.125 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 155.5 mm (6.122 in) W: 111.10 mm (4.374 in) |
Installs Into | Panel |
Purpose | Retrofit |
Description | 2 FT-1 Switch Cutouts |
Color | Gray |
Replacement | GE S1 (IAC S1) |
Product Series | 734/735 |
---|---|
Part Number | 915900024 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 244.5 mm (9.63 in) W: 421.6 mm (16.6 in) Stud Location Dimensions: L: 206.4 mm (8.13 in) W: 304.8 mm (12.0 in) |
Installs Into | Panel |
Purpose | Retrofit |
Description | Single Horizontal Meter |
Color | Gray |
Replacement | GE/Multilin 269 Drawout GE/Multilin 269 Plus Drawout Basler MPS200 |
Product Series | 734/735 |
---|---|
Part Number | 915900165 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 205.74 mm (8.1 in) W: 297.18 mm (11.7 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 155.57 mm (6.125 in) W: 276.22 mm (10.875 in) |
Installs Into | Panel |
Purpose | Retrofit |
Description | 7xx/24xx Vertical Retrofit with FT-1 Switch Cutout |
Color | Gray |
Replacement | GE/Multilin 169 GE/Multilin 269 GE/Multilin 269 Plus GE/Multilin 369 Eaton FP5000 |
Product Series | 734/735 |
---|---|
Part Number | 915900080 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 216.4 mm (8.52 in) W: 252.22 mm (9.93 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 179.32 mm (7.06 in) W: 223.77 mm (8.81 in) |
Installs Into | Panel |
Purpose | Retrofit |
Description | 7xx/24xx Vertical Retrofit |
Color | Gray |
Replacement | GE 700 Series |
Product Series | 734/735 |
---|---|
Part Number | 915900086 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 223.7 mm (8.807 in) W: 265.9 mm (10.469 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 200.87 mm (7.908 in) W: 244.97 mm (9.645 in) |
Installs Into | Panel |
Purpose | Retrofit |
Description | 7xx/24xx Vertical Retrofit |
Color | Gray |
Replacement | ABB 500 Series (1/2 rack case) |
Product Series | 734/735 |
---|---|
Part Number | 915900197 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 177.8 mm (7.0 in) W: 243.84 mm (9.6 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 149.35 mm (5.88 in) W: 149.35 mm (5.88 in) |
Installs Into | Panel |
Purpose | Retrofit |
Description | 701/Simpro |
Color | Gray |
Replacement |
Product Series | 734/735 |
---|---|
Part Number | 915900081 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: D: 12.7 mm (0.5 in) Stud Location Dimensions: None |
Installs Into | Panel |
Purpose | Retrofit |
Description | 7xx/24xx Vertical Retrofit |
Color | Gray |
Replacement | Basler 851/951 |
Product Series | 734/735 |
---|---|
Part Number | 915900355 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 482.6 mm (19.0 in) W: 352.4 mm (13.88 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 465.1 mm (18.31 in) W: 277.8 mm (10.94 in) |
Installs Into | Panel |
Purpose | Retrofit |
Description | 7xx Vertical Retrofit |
Color | Gray |
Replacement | GE DGP |
Product Series | 734/735 |
---|---|
Part Number | 915900082 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 261.0 mm (10.276 in) W: 266.0 mm (10.472 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 244.0 mm (9.606 in) W: 200.0 mm (7.874 in) |
Installs Into | Panel |
Purpose | Retrofit |
Description | 7xx/24xx Vertical Retrofit |
Color | Gray |
Replacement | ABB 500 Series |
Product Series | 734/735 |
---|---|
Part Number | 915900176 |
Category | 3/4 DIN Platform |
Plate Type | Front-Panel Sealing Cover |
Dimensions | |
Installs Into | Vertical SEL-734 and EXM |
Purpose | Front-Panel Sealing and Tamper Evidence |
Description | SEL-734 Front-Panel Sealing Cover Kit |
Color | Blue |
Replacement |
Product Series | 734/735 |
---|---|
Part Number | 915900196 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 228.9 mm (9.01 in) W: 384.2 mm (15.13 in) Stud Location Dimensions: L: 190.5 mm (7.5 in) W: 57.1 mm (2.25 in) |
Installs Into | Panel |
Purpose | Retrofit |
Description | 7xx EXM Retrofit |
Color | Gray |
Replacement | JEMSTAR SB to 7xx EXM |
Product Series | 734/735 |
---|---|
Part Number | 915900142 |
Category | 3/4 DIN Platform |
Plate Type | Blank Plate |
Dimensions | Bezel Dimensions: L: 168.28 mm (6.625 in) W: 384.18 mm (15.125 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 155.50 mm (6.122 in) W: 263.51 mm (10.374 in) |
Installs Into | Panel |
Purpose | Retrofit |
Description | Blank Cover Plate |
Color | Gray |
Replacement | GE M1 |
Product Series | 734/735 |
---|---|
Part Number | 915900069 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 177.8 mm (7.0 in) W: 384.18 mm (15.125 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 153.99 mm (6.063 in) W: 361.97 mm (14.251 in) |
Installs Into | Panel/Enclosure |
Purpose | Retrofit |
Description | Single Vertical Meter |
Color | Gray |
Replacement | JEM 1/10 SB |
Product Series | 734/735 |
---|---|
Part Number | 915900077 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 162.05 mm (6.38 in) W: 264.16 mm (10.4 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 141.22 mm (5.56 in) W: 246.13 mm (9.69 in) |
Installs Into | Panel/Enclosure |
Purpose | Retrofit |
Description | Single Vertical Meter |
Color | Gray |
Replacement | Siemens Q4 Short SB |
Product Series | 734/735 |
---|---|
Part Number | 915900143 |
Category | 3/4 DIN Platform |
Plate Type | Blank Plate |
Dimensions | Bezel Dimensions: L: 171.45 mm (6.75 in) W: 419.1 mm (16.5 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 141.29 mm (5.563 in) W: 400.03 mm (15.749 in) |
Installs Into | Panel |
Purpose | Retrofit |
Description | Blank Cover Plate |
Color | Gray |
Replacement | ABB-FT 31/32 (CO FT-3) |
Product Series | 734/735 |
---|---|
Part Number | 915900198 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 320.0 mm (12.6 in) W: 195.6 mm (7.7 in) Stud Location Dimensions: None |
Installs Into | Panel |
Purpose | Retrofit |
Description | 7xx Retrofit |
Color | Gray |
Replacement | PML 37xx to 7xx |
Product Series | 734/735 |
---|---|
Part Number | 915900144 |
Category | 3/4 DIN Platform |
Plate Type | Blank Plate |
Dimensions | Bezel Dimensions: L: 161.93 mm (6.375 in) W: 184.15 mm (7.25 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 141.3 mm (5.563 in) W: 165.1 mm (6.5 in) |
Installs Into | Panel |
Purpose | Retrofit |
Description | Blank Cover Plate |
Color | Gray |
Replacement | ABB-FT 11 (CO FT-1) |
Product Series | 734/735 |
---|---|
Part Number | 915900193 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 228.9 mm (9.01 in) W: 384.2 mm (15.13 in) Stud Location Dimensions: None |
Installs Into | Panel |
Purpose | Retrofit |
Description | 7xx EXM Retrofit |
Color | Gray |
Replacement | JEM 1/10 SB |
Product Series | 734/735 |
---|---|
Part Number | 915900230 |
Category | 3/4 DIN Platform |
Plate Type | Blank Plate |
Dimensions | Bezel Dimensions: L: 168.28 mm (6.625 in) W: 261.92 mm (10.312 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 141.27 mm (5.562 in) W: 155.5 mm (6.122 in) |
Installs Into | Panel |
Purpose | Retrofit |
Description | Blank Cover Plate |
Color | Gray |
Replacement | GE MDP/S2 |
Product Series | 734/735 |
---|---|
Part Number | 915900083 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: D: 12.7 mm (0.5 in) Stud Location Dimensions: None |
Installs Into | Panel |
Purpose | Retrofit |
Description | 7xx/24xx Vertical Retrofit |
Color | Gray |
Replacement | Siemens 7SJ61 (1/3 rack case) |
Product Series | 734/735 |
---|---|
Part Number | 915900387 |
Category | 3/4 DIN Platform |
Plate Type | Blank Plate |
Dimensions | Bezel Dimensions: L: 192.0 mm (7.56 in) W: 144.0 mm (5.67 in) D: 0.68 in x 5.61 in |
Installs Into | Panel |
Purpose | Retrofit |
Description | 241x/7xx Blanker Plate |
Color | Gray |
Replacement |
Product Series | 734/735 |
---|---|
Part Number | 915900070 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 177.8 mm (7.0 in) W: 228.6 mm (9.0 in) D: 2.54 mm (0.1 in) Stud Location Dimensions: L: 165.1 mm (6.5 in) W: 215.9 mm (8.5 in) |
Installs Into | Panel/Enclosure |
Purpose | Retrofit |
Description | Single Vertical Meter |
Color | Gray |
Replacement | JEM 1/10 Panel Mount |
Product Series | 734/735 |
---|---|
Part Number | 915900057 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 171.45 mm (6.75 in) W: 260.35 mm (10.25 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 136.65 mm (5.38 in) W: 226.06 mm (8.9 in) |
Installs Into | Panel |
Purpose | Retrofit |
Description | Vertical Retrofit |
Color | Gray |
Replacement | Cutler-Hammer MP-3000 |
Product Series | 734/735 |
---|---|
Part Number | 915900084 |
Category | 3/4 DIN Platform |
Plate Type | Blank Plate |
Dimensions | Bezel Dimensions: L: 161.93 mm (6.375 in) W: 265.13 mm (10.438 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 141.3 mm (5.563 in) W: 246.08 mm (9.688 in) |
Installs Into | Panel |
Purpose | Retrofit |
Description | Blank Cover Plate |
Color | Gray |
Replacement | ABB-FT 21/22 (CO FT-2) |
Product Series | 734/735 |
---|---|
Part Number | 915900072 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 172.72 mm (6.8 in) W: 231.9 mm (9.13 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 153.92 mm (6.06 in) W: 209.8 mm (8.26 in) |
Installs Into | Panel/Enclosure |
Purpose | Retrofit |
Description | Single Vertical Meter |
Color | Gray |
Replacement | JEMStar SB/TransData MK-5 SB |
Product Series | 734/735 |
---|---|
Part Number | 915900046 |
Category | 3/4 DIN Platform |
Plate Type | Bracket |
Dimensions | |
Installs Into | Surface Mount |
Purpose | Retrofit |
Description | Indoor Enclosure Mounting Bracket for SEL-700 Series (FT-1 Test Switch Cutout, Horizontal) |
Color | Gray |
Replacement | 7xx horizontal with FT-1, bracket, and swing door assembly Panel Extension |
Product Series | 734/735 |
---|---|
Part Number | 915900053 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 177.8 mm (7.0 in) W: 228.6 mm (9.0 in) D: 1.52 mm (0.06 in) Stud Location Dimensions: None |
Installs Into | Panel |
Purpose | Retrofit |
Description | Single Vertical Meter |
Color | Gray |
Replacement | 701 to 7xx vertical appearance, qty 2 |
Product Series | 734/735 |
---|---|
Part Number | 915900058 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 177.8 mm (7.0 in) W: 228.6 mm (9.0 in) D: 1.52 mm (0.06 in) Stud Location Dimensions: None |
Installs Into | Panel/Enclosure |
Purpose | Appearance |
Description | Vertical Appearance Bezel |
Color | Gray |
Replacement |
Product Series | 734/735 |
---|---|
Part Number | 915900085 |
Category | 3/4 DIN Platform |
Plate Type | Blank Plate |
Dimensions | Bezel Dimensions: L: 168.28 mm (6.625 in) W: 231.78 mm (9.125 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: None |
Installs Into | Panel |
Purpose | Retrofit |
Description | Blank Cover Plate |
Color | Gray |
Replacement | GE S1 (IAC S1) |
Product Series | 734/735 |
---|---|
Part Number | 915900073 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 167.13 mm (6.58 in) W: 234.95 mm (9.25 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 142.24 mm (5.6 in) W: 215.9 mm (8.5 in) |
Installs Into | Panel/Enclosure |
Purpose | Retrofit |
Description | Single Vertical Meter |
Color | Gray |
Replacement | Nexus 12XX, SB |
Product Series | 734/735 |
---|---|
Part Number | 915900099 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 228.6 mm (9.0 in) W: 393.7 mm (15.5 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 206.38 mm (8.125 in) W: 304.8 mm (12.0 in) |
Installs Into | Panel |
Purpose | Retrofit |
Description | 7xx/24xx Vertical Retrofit |
Color | Gray |
Replacement | GE/Multilin 269 Drawout GE/Multilin 269 Plus Drawout |
Product Series | 734/735 |
---|---|
Part Number | 915900054 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 205.74 mm (8.1 in) W: 297.18 mm (11.7 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 155.57 mm (6.125 in) W: 276.22 mm (10.875 in) |
Installs Into | Panel |
Purpose | Retrofit |
Description | Vertical Retrofit |
Color | Gray |
Replacement | GE/Multilin 169 GE/Multilin 269 GE/Multilin 269 Plus GE/Multilin 369 Eaton FP5000 |
Product Series | 734/735 |
---|---|
Part Number | 915900130 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 168.28 mm (6.625 in) W: 261.92 mm (10.312 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 155.5 mm (6.122 in) W: 141.27 mm (5.562 in) |
Installs Into | Panel |
Purpose | Retrofit |
Description | 7xx/24xx Vertical Retrofit with 2 FT-1 Switch Cutouts |
Color | Gray |
Replacement | ABB-FT 31/32 (CO FT-3) |
Product Series | 734/735 |
---|---|
Part Number | 915900078 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 161.93 mm (6.375 in) W: 265.13 mm (10.438 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 141.3 mm (5.563 in) W: 246.07 mm (9.688 in) |
Installs Into | Panel |
Purpose | Retrofit |
Description | 7xx/24xx Vertical Retrofit |
Color | Gray |
Replacement | ABB FT-21/22 (CO FT-2) |
Product Series | 734/735 |
---|---|
Part Number | 915900452 |
Category | 3/4 DIN Platform |
Plate Type | Dust & Splash Protection Kit |
Dimensions | |
Installs Into | Panel |
Purpose | Protection |
Description | 7xx Dust-Protection Assembly with Transparent Rear Cover. Protects rear panel from dust ingress. |
Color | Black |
Replacement |
Product Series | 734/735 |
---|---|
Part Number | 915900079 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 236.22 mm (9.3 in) W: 266.7 mm (10.5 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 210.06 mm (8.27 in) W: 190.5 mm (7.5 in) |
Installs Into | Panel |
Purpose | Retrofit |
Description | 7xx/24xx Vertical Retrofit |
Color | Gray |
Replacement | GE F650 |
Product Series | 734/735 |
---|---|
Part Number | 915900005 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 228.6 mm (9.0 in) W: 304.8 mm (12.0 in) Stud Location Dimensions: L: 155.6 mm (6.13 in) W: 276.2 mm (10.88 in) |
Installs Into | Panel |
Purpose | Retrofit |
Description | Meter and FT-1 Test Switch Horizontal Meter + FT-1 test switch SB |
Color | Gray |
Replacement |
Product Series | 734/735 |
---|---|
Part Number | 915900068 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 173.05 mm (6.813 in) W: 211.15 mm (8.313 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 155.59 mm (6.125 in) W: 111.13 mm (4.375 in) |
Installs Into | Panel/Enclosure |
Purpose | Retrofit |
Description | Single Vertical Meter |
Color | Gray |
Replacement | GE kV |
Product Series | 734/735 |
---|---|
Part Number | 915900133 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 168.28 mm (6.625 in) W: 384.18 mm (15.125 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 155.5 mm (6.122 in) W: 263.51 mm (10.374 in) |
Installs Into | Panel |
Purpose | Retrofit |
Description | 7xx/24xx Vertical Retrofit |
Color | Gray |
Replacement | GE M1 |
Product Series | 734/735 |
---|---|
Part Number | 915900134 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 168.28 mm (6.625 in) W: 414.32 mm (16.312 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 155.5 mm (6.122 in) W: 293.66 mm (11.561 in) |
Installs Into | Panel |
Purpose | Retrofit |
Description | 7xx/24xx Vertical Retrofit |
Color | Gray |
Replacement | GE M2 |
Product Series | 734/735 |
---|---|
Part Number | 915900074 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 162.56 mm (6.4 in) W: 264.16 mm (10.4 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 142.24 mm (5.6 in) W: 246.38 mm (9.7 in) |
Installs Into | Panel/Enclosure |
Purpose | Retrofit |
Description | Single Vertical Meter |
Color | Gray |
Replacement | PML ION 8000 Series SB |
Product Series | 734/735 |
---|---|
Part Number | 915900023 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 244.5 mm (9.63 in) W: 421.6 mm (16.6 in) Stud Location Dimensions: L: 206.4 mm (8.13 in) W: 304.8 mm (12.0 in) |
Installs Into | Panel |
Purpose | Retrofit |
Description | Horizontal Meter and FT-1 Test Switch |
Color | Gray |
Replacement | GE/Multilin 269 Drawout GE/Multilin 269 Plus Drawout Basler MPS200 |
Product Series | 734/735 |
---|---|
Part Number | 915900145 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 322.83 mm (12.71 in) W: 196.6 mm (7.74 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 292.1 mm (11.5 in) W: 152.4 mm (6.0 in) |
Installs Into | Panel |
Purpose | Retrofit |
Description | 7xx/24xx Vertical Retrofit |
Color | Gray |
Replacement | GE 565 |
Product Series | 734/735 |
---|---|
Part Number | 915900075 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 168.91 mm (6.65 in) W: 383.54 mm (15.1 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 153.92 mm (6.06 in) W: 361.95 mm (14.25 in) |
Installs Into | Panel/Enclosure |
Purpose | Retrofit |
Description | Single Vertical Meter |
Color | Gray |
Replacement | Schlumberger Q1000 SB |
Product Series | 734/735 |
---|---|
Part Number | 915900055 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 215.9 mm (8.5 in) W: 254.0 mm (10.0 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 179.07 mm (7.05 in) W: 223.52 mm (8.8 in) |
Installs Into | Panel |
Purpose | Retrofit |
Description | Vertical Retrofit |
Color | Gray |
Replacement | GE/Multilin 469/489 GE/Multilin 735/737 GE SR750 GE SR760 GE SR745 GE SR469 GE SR845 GE SR850 |
Product Series | 734/735 |
---|---|
Part Number | 915900156 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 171.44 mm (6.75 in) W: 488.95 mm (19.25 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 141.28 mm (5.562 in) W: 469.9 mm (18.5 in) |
Installs Into | Panel |
Purpose | Retrofit |
Description | 7xx/24xx Vertical Retrofit with 2 FT-1 Switch Cutouts |
Color | Gray |
Replacement | ABB-FT 41/42 (CO FT-4) |
Product Series | 734/735 |
---|---|
Part Number | 915900076 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 171.45 mm (6.75 in) W: 419.1 mm (16.5 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 141.29 mm (5.563 in) W: 400.05 mm (15.75 in) |
Installs Into | Panel/Enclosure |
Purpose | Retrofit |
Description | Single Vertical Meter |
Color | Gray |
Replacement | Siemens Q4 Tall SB |
Product Series | 734/735 |
---|---|
Part Number | 915900140 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 171.44 mm (6.75 in) W: 419.1 mm (16.5 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 141.28 mm (5.562 in) W: 400.04 mm (15.75 in) |
Installs Into | Panel |
Purpose | Retrofit |
Description | Relay and FT-1 Test Switch |
Color | Gray |
Replacement | ABB-FT 31/32 Siemens Q4 Tall |
Product Series | 734/735 |
---|---|
Part Number | 915900006 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 228.6 mm (9.0 in) W: 304.8 mm (12.0 in) Stud Location Dimensions: L: 155.6 mm (6.13 in) W: 276.2 mm (10.88 in) |
Installs Into | Panel |
Purpose | Retrofit |
Description | Single Horizontal Meter |
Color | Gray |
Replacement |
Product Series | 734/735 |
---|---|
Part Number | 915900157 |
Category | 3/4 DIN Platform |
Plate Type | Bezel |
Dimensions | Bezel Dimensions: L: 196.85 mm (7.75 in) W: 387.35 mm (15.25 in) D: 12.7 mm (0.5 in) Stud Location Dimensions: L: 120.65 mm (4.75 in) W: 361.97 mm (14.251 in) |
Installs Into | Panel |
Purpose | Retrofit |
Description | 7xx/24xx Vertical Retrofit |
Color | Gray |
Replacement | ABB DPU |