The following SEL devices use SFP transceivers for fiber-optic communication:
SEL has qualified a range of SFP transceivers that meet the required temperature and environmental specifications of SEL products.
The Firmware IDs for older versions of the firmware can typically be found in Appendix A of the instruction manual.
Please confirm that the Ethernet SFP transceiver will meet application requirements and is compatible with the SEL device as indicated in the “Supported by” column.
Part Number | Interface | Mode | Type | Connector | Distance (km) | Wavelength (nm) | TX Power (dBm max. to min.) | RX Sens. Max. (dBm) | RX Sens. Min. (dBm) | Ordering | Supported by |
---|---|---|---|---|---|---|---|---|---|---|---|
8115-01 | 10/100/1000BASE‑T | Copper | RJ45 | 0.1 | Order Now | SEL-2730M, SEL-2731, SEL-2741 | |||||
8131-01 | 1000BASE‑SX | MM | Dual-Fiber | LC | 0.3 (62.5/125 µm) 0.55 (50/125 µm) | 850 | –2.5 to –9 | 0 | –18 | Order Now | SEL-T400L, SEL-T401L, SEL-TWFL, SEL-2730M, SEL-2730U, SEL-2731, SEL-2741, SEL-3350, SEL-3390E4, SEL-3390T, SEL-400G, SEL-401, SEL-411L, SEL-421, SEL-451, SEL-487B, SEL-487E, SEL-8021-01, SEL-8022-01, SEL-8036-01, SEL-8036-02 |
8130-01 | 1000BASE‑LX | SM | Dual-Fiber | LC | 10 | 1310 | –3 to –9.5 | –3 | –21 | Order Now | SEL-T400L, SEL-T401L, SEL-TWFL, SEL-2730M, SEL-2730U, SEL-2731, SEL-2741, SEL-3350, SEL-3390E4, SEL-3390T, SEL-400G, SEL-401, SEL-411L, SEL-421, SEL-451, SEL-487B, SEL-487E, SEL-8021-01, SEL-8022-01, SEL-8036-01, SEL-8036-02 |
8130-02 | 1000BASE‑LX | SM | Dual-Fiber | LC | 20 | 1310 | –1 to –6 | –3 | –22 | Order Now | SEL-T400L, SEL-T401L, SEL-TWFL, SEL-2730M, SEL-2730U, SEL-2731, SEL-2741, SEL-3350, SEL-3390E4, SEL-3390T, SEL-400G, SEL-401, SEL-411L, SEL-421, SEL-451, SEL-487B, SEL-487E, SEL-8021-01, SEL-8022-01, SEL-8036-01, SEL-8036-02 |
8130-03 | 1000BASE‑LX | SM | Dual-Fiber | LC | 30 | 1310 | 0 to –5 | –3 | –24 | Order Now | SEL-T400L, SEL-T401L, SEL-TWFL, SEL-2730M, SEL-2730U, SEL-2731, SEL-2741, SEL-3350, SEL-3390E4, SEL-3390T, SEL-400G, SEL-401, SEL-411L, SEL-421, SEL-451, SEL-487B, SEL-487E, SEL-8021-01, SEL-8022-01, SEL-8036-01, SEL-8036-02 |
8130-04 | 1000BASE‑LX | SM | Dual-Fiber | LC | 40 | 1310 | 3 to –2 | –3 | –24 | Order Now | SEL-T400L, SEL-T401L, SEL-TWFL, SEL-2730M, SEL-2730U, SEL-2731, SEL-2741, SEL-3350, SEL-3390E4, SEL-3390T, SEL-400G, SEL-401, SEL-411L, SEL-421, SEL-451, SEL-487B, SEL-487E, SEL-8021-01, SEL-8022-01, SEL-8036-01, SEL-8036-02 |
8130-05 | 1000BASE‑XD | SM | Dual-Fiber | LC | 50 | 1550 | 0 to –5 | –3 | –24 | Order Now | SEL-T400L, SEL-T401L, SEL-TWFL, SEL-2730M, SEL-2730U, SEL-2731, SEL-2741, SEL-3350, SEL-3390E4, SEL-3390T, SEL-400G, SEL-401, SEL-411L, SEL-421, SEL-451, SEL-487B, SEL-487E, SEL-8021-01, SEL-8022-01, SEL-8036-01, SEL-8036-02 |
8130-06 | 1000BASE‑ZX | SM | Dual-Fiber | LC | 80 | 1550 | 5 to 0 | –3 | –24 | Order Now | SEL-T400L, SEL-T401L, SEL-TWFL, SEL-2730M, SEL-2730U, SEL-2731, SEL-2741, SEL-3350, SEL-3390E4, SEL-3390T, SEL-400G, SEL-401, SEL-411L, SEL-421, SEL-451, SEL-487B, SEL-487E, SEL-8021-01, SEL-8022-01, SEL-8036-01, SEL-8036-02 |
8130-08 | 1000BASE‑ZX | SM | Dual-Fiber | LC | 160 | 1550 | 5 to 1 | –10 | –36 | Order Now | SEL-T400L, SEL-T401L, SEL-TWFL, SEL-2730M, SEL-2730U, SEL-2731, SEL-2741, SEL-3350, SEL-3390E4, SEL-400G, SEL-401, SEL-411L, SEL-421, SEL-451, SEL-487B, SEL-487E, SEL-8021-01, SEL-8022-01, SEL-8036-01, SEL-8036-02 |
8130-10 | 1000BASE‑ZX | SM | Dual-Fiber | LC | 200 | 1550 | 8 to 5 | –10 | –36 | Order Now | SEL-T400L, SEL-T401L, SEL-TWFL, SEL-2730M, SEL-2730U, SEL-2731, SEL-2741, SEL-3350, SEL-3390E4, SEL-400G, SEL-401, SEL-411L, SEL-421, SEL-451, SEL-487B, SEL-487E, SEL-8021-01, SEL-8022-01, SEL-8036-01, SEL-8036-02 |
8132-01 | 1000BASE‑BX | SM | Single-Fiber | LC | 10 | 1310 TX, 1490 RX | –3 to –9 | –3 | –20 | Order Now | SEL-2730M, SEL-2730U, SEL-2731, SEL-2741, SEL-3350, SEL-3390E4, SEL-8021-01, SEL-8022-01, SEL-8036-01, SEL-8036-02 |
8132-11 | 1000BASE‑BX | SM | Single-Fiber | LC | 10 | 1490 TX, 1310 RX | –3 to –9 | –3 | –20 | Order Now | SEL-2730M, SEL-2730U, SEL-2731, SEL-2741, SEL-3350, SEL-3390E4, SEL-8021-01, SEL-8022-01, SEL-8036-01, SEL-8036-02 |
8132-02 | 1000BASE‑BX | SM | Single-Fiber | LC | 20 | 1310 TX, 1490 RX | –3 to –8 | –3 | –22 | Order Now | SEL-2730M, SEL-2730U, SEL-2731, SEL-2741, SEL-3350, SEL-3390E4, SEL-8021-01, SEL-8022-01, SEL-8036-01, SEL-8036-02 |
8132-12 | 1000BASE‑BX | SM | Single-Fiber | LC | 20 | 1490 TX, 1310 RX | –3 to –8 | –3 | –22 | Order Now | SEL-2730M, SEL-2730U, SEL-2731, SEL-2741, SEL-3350, SEL-3390E4, SEL-8021-01, SEL-8022-01, SEL-8036-01, SEL-8036-02 |
8132-03 | 1000BASE‑BX | SM | Single-Fiber | LC | 40 | 1310 TX, 1490 RX | 2 to –3 | –3 | –23 | Order Now | SEL-2730M, SEL-2730U, SEL-2731, SEL-2741, SEL-3350, SEL-3390E4, SEL-8021-01, SEL-8022-01, SEL-8036-01, SEL-8036-02 |
8132-13 | 1000BASE‑BX | SM | Single-Fiber | LC | 40 | 1490 TX, 1310 RX | 2 to –3 | –3 | –23 | Order Now | SEL-2730M, SEL-2730U, SEL-2731, SEL-2741, SEL-3350, SEL-3390E4, SEL-8021-01, SEL-8022-01, SEL-8036-01, SEL-8036-02 |
8132-04 | 1000BASE‑BX | SM | Single-Fiber | LC | 60 | 1310 TX, 1490 RX | 4 to –1 | –3 | –26 | Order Now | SEL-2730M, SEL-2730U, SEL-2731, SEL-2741, SEL-3350, SEL-3390E4, SEL-8021-01, SEL-8022-01, SEL-8036-01, SEL-8036-02 |
8132-14 | 1000BASE‑BX | SM | Single-Fiber | LC | 60 | 1490 TX, 1310 RX | 4 to –1 | –3 | –26 | Order Now | SEL-2730M, SEL-2730U, SEL-2731, SEL-2741, SEL-3350, SEL-3390E4, SEL-8021-01, SEL-8022-01, SEL-8036-01, SEL-8036-02 |
8133-31 | 1000BASE‑CWDMA | SM | Dual-Fiber | LC | 80 | 1570 | 5 to 0 | –3 | –27 | Order Now | SEL-8021-01, SEL-8022-01 |
8133-32 | 1000BASE‑CWDMA | SM | Dual-Fiber | LC | 80 | 1590 | 5 to 0 | –3 | –27 | Order Now | SEL-8021-01, SEL-8022-01 |
AMaximum rated environmental operating temperature of CWDM SFPs is +50°C (+122°F) ambient.
Please contact us if you require Gigabit Ethernet SFPs for the SEL-8020-01.
Part Number | Interface | Mode | Type | Connector | Distance (km) | Wavelength (nm) | TX Power (dBm max. to min.) | RX Sens. Max (dBm) | RX Sens. Min (dBm) | Ordering | Supported by |
---|---|---|---|---|---|---|---|---|---|---|---|
8115-01 | 10/100/1000BASE‑T | Copper | RJ45 | 0.1 | Order Now | SEL-2730M, SEL-2731, SEL-2741 | |||||
8109-01 | 100BASE‑FX | MM | Dual-Fiber | LC | 2 | 1310 | –14 to –24 | –12 | –31 | Order Now | SEL-TWFL, SEL-2731, SEL-2741, SEL-3350, SEL-3390E4, SEL-3390T, SEL-400G, SEL-401, SEL-411L, SEL-421, SEL-451, SEL-487B, SEL-487E |
8103-01 | 100BASE‑FX | MM | Dual-Fiber | LC | 2 | 1310 | –14 to –24 | –12 | –31 | Order Now | SEL-TMU, SEL-TWFL, SEL-400G, SEL-401, SEL-411L, SEL-421, SEL-451, SEL-487B, SEL-487E |
8104-01 | 100BASE‑LX | SM | Dual-Fiber | LC | 20 | 1310 | –8 to –14 | –8 | –31 | Order Now | SEL-2731, SEL-2741, SEL-3350, SEL-3390E4, SEL-3390T |
8104-02 | 100BASE‑EX | SM | Dual-Fiber | LC | 50 | 1310 | 0 to –5 | –8 | –34 | Order Now | SEL-2731, SEL-2741, SEL-3350, SEL-3390E4, SEL-3390T |
8104-03 | 100BASE‑ZX | SM | Dual-Fiber | LC | 80 | 1550 | 0 to –5 | –8 | –34 | Order Now | SEL-2731, SEL-2741, SEL-3350, SEL-3390E4, SEL-3390T |
8104-04 | 100BASE‑ZX | SM | Dual-Fiber | LC | 120 | 1550 | 5 to 0 | –8 | –34 | Order Now | SEL-2731, SEL-2741, SEL-3350, SEL-3390E4, SEL-3390T |
8104-05 | 100BASE‑ZX | SM | Dual-Fiber | LC | 160 | 1550 | 5 to 2 | –10 | –35 | Order Now | SEL-2731, SEL-2741, SEL-3350, SEL-3390E4, SEL-3390T |
8105-01 | 100BASE‑LX | SM | Dual-Fiber | LC | 20 | 1310 | –8 to –14 | –8 | –31 | Order Now | SEL-2731, SEL-2741, SEL-8036-01, SEL-8036-02 |
8105-02 | 100BASE‑EX | SM | Dual-Fiber | LC | 50 | 1310 | 0 to –5 | –8 | –34 | Order Now | SEL-2731, SEL-2741, SEL-8036-01, SEL-8036-02 |
8105-03 | 100BASE‑ZX | SM | Dual-Fiber | LC | 80 | 1550 | 0 to –5 | –8 | –34 | Order Now | SEL-2731, SEL-2741, SEL-8036-01, SEL-8036-02 |
8105-04 | 100BASE‑ZX | SM | Dual-Fiber | LC | 120 | 1550 | 5 to 0 | –8 | –34 | Order Now | SEL-2731, SEL-2741, SEL-8036-01, SEL-8036-02 |
8105-05 | 100BASE‑ZX | SM | Dual-Fiber | LC | 160 | 1550 | 5 to 2 | –10 | –35 | Order Now | SEL-2731, SEL-2741, SEL-8036-01, SEL-8036-02 |
8105-07 | 100BASE‑ZX | SM | Dual-Fiber | LC | 240 | 1550 | 8 to 5 | –10 | –45 | Order Now | SEL-2731, SEL-2741, SEL-8036-01, SEL-8036-02 |
8106-01 | 100BASE‑FX | MM | Dual-Fiber | LC | 2 | 1310 | –12 to –19 | –8 | –30 | Order Now | SEL-2731, SEL-2741, SEL-8036-01, SEL-8036-02 |
8107-02 | 100BASE‑BX | SM | Single-Fiber | LC | 20 | 1310 TX, 1550 RX | –8 to –14 | –8 | –33 | Order Now | SEL-2731, SEL-2741, SEL-8036-01, SEL-8036-02 |
8107-12 | 100BASE‑BX | SM | Single-Fiber | LC | 20 | 1550 TX, 1310 RX | –8 to –14 | –8 | –33 | Order Now | SEL-2731, SEL-2741, SEL-8036-01, SEL-8036-02 |
8140-01 | 100BASE‑FX | MM | Dual-Fiber | LC | 0.55 (62.5/125 µm) 2 (50/125 µm) | 1310 | –14 to –20 | –8 | –30 | Contact Us | SEL-T401L |
Please confirm that the SONET SFP transceiver will meet application requirements and is compatible with the SEL device as indicated in the "Supported by" column.
Part Number | Interface | Mode | Type | Connector | Distance (km) | Wavelength (nm) | TX Power (dBm max. to min.) | RX Sens. Max. (dBm) | RX Sens. Min. (dBm) | Ordering | Supported by |
---|---|---|---|---|---|---|---|---|---|---|---|
8120 | OC-48 | SM | Dual-Fiber | LC | 2 | 1310 | –3 to –9.5 | –3 | –18 | Order Now | SEL-8020-01, SEL-8021-01, SEL-8022-01 |
8121 | OC-48 | SM | Dual-Fiber | LC | 15 | 1310 | 0 to –5 | 0 | –18 | Order Now | SEL-8020-01, SEL-8021-01, SEL-8022-01 |
8122 | OC-48 | SM | Dual-Fiber | LC | 40 | 1310 | 3 to –2 | –9 | –28 | Order Now | SEL-8020-01, SEL-8021-01, SEL-8022-01 |
8123 | OC-48 | SM | Dual-Fiber | LC | 80 | 1550 | 3 to –2 | –9 | –28 | Order Now | SEL-8020-01, SEL-8021-01, SEL-8022-01 |
8124 | OC-48 | SM | Dual-Fiber | LC | 100 | 1550 | 5 to 0 | –9 | –28 | Order Now | SEL-8020-01, SEL-8021-01, SEL-8022-01 |
8125-01 | OC-48 | SM | Dual-Fiber | LC | 120 | 1550 | 5 to 1 | –9 | –30 | Order Now | SEL-8020-01, SEL-8021-01, SEL-8022-01 |
8125-02 | OC-48 | SM | Dual-Fiber | LC | 160 | 1550 | 8 to 5 | –9 | –30 | Order Now | SEL-8020-01, SEL-8021-01, SEL-8022-01 |
8127-01 | OC-48 | SM | Single-Fiber | LC | 5 | 1310 TX, 1550 RX | –3 to –10 | –3 | –18 | Order Now | SEL-8020-01, SEL-8021-01, SEL-8022-01 |
8127-11 | OC-48 | SM | Single-Fiber | LC | 5 | 1550 TX, 1310 RX | –3 to –10 | –3 | –18 | Order Now | SEL-8020-01, SEL-8021-01, SEL-8022-01 |
8127-02 | OC-48 | SM | Single-Fiber | LC | 20 | 1310 TX, 1550 RX | 0 to –5 | 0 | –18 | Order Now | SEL-8020-01, SEL-8021-01, SEL-8022-01 |
8127-12 | OC-48 | SM | Single-Fiber | LC | 20 | 1550 TX, 1310 RX | 0 to –5 | 0 | –18 | Order Now | SEL-8020-01, SEL-8021-01, SEL-8022-01 |
8127-03 | OC-48 | SM | Single-Fiber | LC | 40 | 1310 TX, 1550 RX | 3 to –2 | 0 | –20 | Order Now | SEL-8020-01, SEL-8021-01, SEL-8022-01 |
8127-13 | OC-48 | SM | Single-Fiber | LC | 40 | 1550 TX, 1310 RX | 3 to –2 | 0 | –20 | Order Now | SEL-8020-01, SEL-8021-01, SEL-8022-01 |
8127-04 | OC-48 | SM | Single-Fiber | LC | 80 | 1510 TX, 1590 RX | 3 to –2 | –9 | –28 | Order Now | SEL-8020-01, SEL-8021-01, SEL-8022-01 |
8127-14 | OC-48 | SM | Single-Fiber | LC | 80 | 1590 TX, 1510 RX | 3 to –2 | –9 | –28 | Order Now | SEL-8020-01, SEL-8021-01, SEL-8022-01 |
8128-01 | OC-48 | MM | Single-Fiber | LC | 0.3 | 1310 TX, 1550 RX | 0 to –9 | –3 | –15 | Order Now | SEL-8020-01, SEL-8021-01, SEL-8022-01 |
8128-11 | OC-48 | MM | Single-Fiber | LC | 0.3 | 1550 TX, 1310 RX | 0 to –9 | –3 | –15 | Order Now | SEL-8020-01, SEL-8021-01, SEL-8022-01 |
8129-11 | OC-48 | SM | Dual-Fiber | LC | 40 | 1470 (CWDMA) | 3 to –2 | 0 | –20 | Order Now | SEL-8021-01, SEL-8022-01 |
8129-15 | OC-48 | SM | Dual-Fiber | LC | 40 | 1550 (CWDMA) | 3 to –2 | 0 | –20 | Order Now | SEL-8021-01, SEL-8022-01 |
AMaximum rated environmental operating temperature of CWDM SFPs is +50°C (+122°F) ambient.
Part Number | Interface | Mode | Type | Connector | Distance (km) | Wavelength (nm) | TX Power (dBm max. to min.) | RX Sens. Max. (dBm) | RX Sens. Min. (dBm) | Ordering | Supported by |
---|---|---|---|---|---|---|---|---|---|---|---|
8110-01 | OC-12 | SM | Dual-Fiber | LC | 20 | 1310 | –8 to –14 | –5 | –28 | Order Now | SEL-8021-01, SEL-8022-01 |
8110-02 | OC-12 | SM | Dual-Fiber | LC | 40 | 1310 | 2 to –3 | –8 | –28 | Order Now | SEL-8021-01, SEL-8022-01 |
8110-03 | OC-12 | SM | Dual-Fiber | LC | 80 | 1550 | 2 to –3 | –8 | –29 | Order Now | SEL-8021-01, SEL-8022-01 |
8110-04 | OC-12 | SM | Dual-Fiber | LC | 120 | 1550 | 5 to 0 | –9 | –34 | Order Now | SEL-8021-01, SEL-8022-01 |
8110-05 | OC-12 | SM | Dual-Fiber | LC | 160 | 1550 | 5 to 1 | –9 | –37 | Order Now | SEL-8021-01, SEL-8022-01 |
8110-06 | OC-12 | SM | Dual-Fiber | LC | 200 | 1550 | 6 to 3 | –9 | –38 | Order Now | SEL-8021-01, SEL-8022-01 |
8111-01 | OC-12 | MM | Dual-Fiber | LC | 1 | 1310 | –12 to –19 | –8 | –26 | Order Now | SEL-8021-01, SEL-8022-01 |
8114-11 | OC-12 | SM | Dual-Fiber | LC | 80 | 1470 (CWDMA) | 5 to 0 | –8 | –29 | Order Now | SEL-8021-01, SEL-8022-01 |
8114-12 | OC-12 | SM | Dual-Fiber | LC | 80 | 1550 (CWDMA) | 5 to 0 | –8 | –29 | Order Now | SEL-8021-01, SEL-8022-01 |
8114-21 | OC-12 | SM | Dual-Fiber | LC | 120 | 1610 (CWDMA) | 5 to 0 | –9 | –34 | Order Now | SEL-8021-01, SEL-8022-01 |
8114-31 | OC-12 | SM | Dual-Fiber | LC | 160 | 1610 (CWDMA) | 5 to 1 | –9 | –37 | Order Now | SEL-8021-01, SEL-8022-01 |
AMaximum rated environmental operating tempurature of CWDM SFPs is +50°C (+122°F) ambient.
Part Number | Interface | Mode | Type | Connector | Distance (km) | Wavelength (nm) | TX Power (dBm max. to min.) | RX Sens. Max. (dBm) | RX Sens. Min. (dBm) | Ordering | Supported by |
---|---|---|---|---|---|---|---|---|---|---|---|
8105-01 | OC-3 | SM | Dual-Fiber | LC | 20 | 1310 | –8 to –14 | –8 | –31 | Order Now | SEL-8021-01, SEL-8022-01 |
8105-02 | OC-3 | SM | Dual-Fiber | LC | 50 | 1310 | 0 to –5 | –8 | –34 | Order Now | SEL-8021-01, SEL-8022-01 |
8105-03 | OC-3 | SM | Dual-Fiber | LC | 80 | 1550 | 0 to –5 | –8 | –34 | Order Now | SEL-8021-01, SEL-8022-01 |
8105-04 | OC-3 | SM | Dual-Fiber | LC | 120 | 1550 | 5 to 0 | –8 | –34 | Order Now | SEL-8021-01, SEL-8022-01 |
8105-05 | OC-3 | SM | Dual-Fiber | LC | 160 | 1550 | 5 to 2 | –10 | –35 | Order Now | SEL-8021-01, SEL-8022-01 |
8105-07 | OC-3 | SM | Dual-Fiber | LC | 240 | 1550 | 8 to 5 | –10 | –45 | Order Now | SEL-8021-01, SEL-8022-01 |
8106-01 | OC-3 | MM | Dual-Fiber | LC | 2 | 1310 | –12 to –19 | –8 | –30 | Order Now | SEL-8021-01, SEL-8022-01 |
8107-02 | OC-3 | SM | Single-Fiber | LC | 20 | 1310 TX, 1550 RX | –8 to –14 | –8 | –33 | Order Now | SEL-8021-01, SEL-8022-01 |
8107-12 | OC-3 | SM | Single-Fiber | LC | 20 | 1550 TX, 1310 RX | –8 to –14 | –8 | –33 | Order Now | SEL-8021-01, SEL-8022-01 |
Note: All OC-3 SFPs also function as Fast Ethernet SFPs in the SEL ICON (SEL-8036-01 and SEL-8036-02).